Route 2
PLEASE NOTE CHANGES IN HOURS OF OPERATION DURING THE PANDEMIC. WHILE WE WORK TO KEEP OUR ONLINE INFORMATION CURRENT, PLEASE FEEL FREE TO CALL OUR FRIENDLY DISPATCH CENTER FOR THE LATEST, UP-TO-DATE DAILY START AND END TIMES.
Last transfer leaves the Downtown Transit Center at 10:00 pm
Leaves Downtown Transit Center | 24th & Griswold | Leaves 28th & N. Blvd & | Military & 16th |
---|---|---|---|
6:15 AM | 6:26 AM | m6:35 AM | 6:38 AM |
7:00 AM | 7:11 AM | m7:20 AM | 7:23 AM |
7:45s AM | 7:56s AM | m8:05s AM | 8:08s AM |
8:30 AM | 8:41 AM | m8:50 AM | 8:53 AM |
9:15s AM | 9:26s AM | 9:35s AM | 9:38s AM |
10:00 AM | 10:11 AM | m10:20 AM | 10:23 AM |
10:45s AM | 10:56s AM | m11:05s AM | 11:08s AM |
11:30 AM | 11:41 AM | m11:50 AM | 11:53 AM |
12:15s PM | 12:26s PM | m12:35s PM | 12:38s PM |
1:00 PM | 1:11 PM | m1:20 PM | 1:23 PM |
1:45s PM | 1:56s PM | m2:05s PM | 2:08s PM |
2:30 PM | 2:41 PM | m2:50 PM | 2:53 PM |
3:15s PM | 3:26s PM | m3:35s PM | 3:38s PM |
4:00 PM | 4:11 PM | m4:20 PM | 4:23 PM |
4:45s PM | 4:56s PM | 5:05s PM | 5:08s PM |
5:30 PM | 5:41 PM | 5:50 PM | 5:53 PM |
6:15s PM | 6:26s PM | 6:35s PM | 6:38s PM |
--- | --- | --- | --- |
7:45s PM | 7:56s PM | 8:05s PM | 8:08s PM |
--- | --- | --- | --- |
9:15s PM | 9:26s PM | 9:35s PM | 9:38s PM |
--- | --- | --- | --- |
--- | --- | --- | --- |
--- | --- | --- | * |
Bold numbers represent PM times
Times that include an ‘S‘ represent Saturday bus times
Times that include an “M” represent bus connection with Marysville
Points of Interest
- Downtown Port Huron
- Mueller Brass, Big Lots
- Port Huron Industrial Park
- Health Department
- North Blvd & 28th
connecting with Marysville
(Mon. Wed. & Fri only) - City Building
- Court House
- S.C.C.C.C.