Route 4
PLEASE NOTE CHANGES IN HOURS OF OPERATION DURING THE PANDEMIC. WHILE WE WORK TO KEEP OUR ONLINE INFORMATION CURRENT, PLEASE FEEL FREE TO CALL OUR FRIENDLY DISPATCH CENTER FOR THE LATEST, UP-TO-DATE DAILY START AND END TIMES.
Last transfer leaves the Downtown Transit Center at 9:05pm
Leaves Downtown Transit Center | 10th Ave & Hancock | Leaves Holland & Pine Grove | Riverside & Hancock |
---|---|---|---|
6:15 AM | 6:25 AM | 6:35 AM | 6:41 AM |
7:00 AM | 7:10 AM | 7:20 AM | 7:26 AM |
7:45s AM | 7:55s AM | 8:05s AM | 8:11s AM |
8:30 AM | 8:40 AM | 8:50 AM | 8:56 AM |
9:15s AM | 9:25s AM | 9:35s AM | 9:41s AM |
10:00 AM | 10:10 AM | 10:20 AM | 10:26 AM |
10:45s AM | 10:55s AM | 11:05s AM | 11:11s AM |
11:30 AM | 11:40 AM | 11:50 AM | 11:56 AM |
12:15s PM | 12:25s PM | 12:35s PM | 12:41s PM |
1:00 PM | 1:10 PM | 1:20 PM | 1:26 PM |
1:45s PM | 1:55s PM | 2:05s PM | 2:11s PM |
2:30 PM | 2:40 PM | 2:50 PM | 2:56 PM |
3:15s PM | 3:25s PM | 3:35s PM | 3:41s PM |
4:00 PM | 4:10 PM | 4:20 PM | 4:26 PM |
4:45s PM | 4:55s PM | 5:05s PM | 5:11s PM |
5:30 PM | 5:40 PM | 5:50 PM | 5:56 PM |
6:15s PM | 6:25s PM | 6:35s PM | 6:41s PM |
--- | --- | --- | --- |
7:45s PM | 7:55s PM | 8:05s PM | 8:11s PM |
--- | --- | --- | --- |
9:15s PM | 9:25s PM | 9:35s PM | 9:41s PM |
--- | --- | --- | --- |
--- | --- | --- | --- |
--- | --- | --- | --- |
--- | --- | --- | --- |
Bold numbers represent PM times
Times that include an ‘S‘ represent Saturday bus times
Points of Interest
- CAA Office
- DHS Office
- Court House
- Library
- Holland Woods School
- CVS
- Crull School
- S.C.C.C.C.