Route 5
PLEASE NOTE CHANGES IN HOURS OF OPERATION DURING THE PANDEMIC. WHILE WE WORK TO KEEP OUR ONLINE INFORMATION CURRENT, PLEASE FEEL FREE TO CALL OUR FRIENDLY DISPATCH CENTER FOR THE LATEST, UP-TO-DATE DAILY START AND END TIMES.
Last transfer leaves the Downtown Transit Center at 10:00 pm
Leaves Downtown Transit Center | Leaves Birchwood Mall | Leaves Home Depot | Leaves Pine Grove & Stone |
---|---|---|---|
6:15 AM | 6:30 AM | 6:35 AM | 6:45 AM |
7:00 AM | 7:15 AM | 7:20 AM | 7:30 AM |
7:45s AM | 8:00s AM | 8:05s AM | 8:15s AM |
8:30s AM | 8:45s AM | 8:50s AM | 9:00s AM |
9:15s AM | 9:30s AM | 9:35s AM | 9:45s AM |
10:00s AM | 10:15s AM | 10:20s AM | 10:30s AM |
10:45 AM | 11:00s AM | 11:05s AM | 11:15s AM |
11:30s AM | 11:45s AM | 11:50s AM | 12:00s AM |
12:15s PM | 12:30s PM | 12:35s PM | 12:45s PM |
1:00s PM | 1:15s PM | 1:20s PM | 1:30s PM |
1:45s PM | 2:00s PM | 2:05s PM | 2:15s PM |
2:30s PM | 2:45s PM | 2:50s PM | 3:00s PM |
3:15s PM | 3:30s PM | 3:35s PM | 3:45s PM |
4:00s PM | 4:15s PM | 4:20s PM | 4:30s PM |
4:45s PM | 5:00s PM | 5:05s PM | 5:15s PM |
5:30s PM | 5:45s PM | 5:50s PM | 6:00s PM |
6:15s PM | 6:30s PM | 6:35s PM | 6:45s PM |
7:00s PM | 7:15s PM | 7:20s PM | 7:33s PM |
7:45s PM | 8:00s PM | 8:05s PM | 8:15s PM |
8:30s PM | 8:45s PM | 8:50s PM | 9:00s PM |
9:15s PM | 9:30s PM | 9:35s PM | 9:45s PM |
--- | --- | --- | --- |
--- | --- | --- | * |
Bold numbers represent PM times
Times that include an ‘S‘ represent Saturday bus times
Points of Interest
- Downtown Port Huron
- Pinegrove Park
- McLaren – Port Huron
- The Grove Mall
- Sanborn Park
- BirchWood Mall
- Home Depot
- S.C.C.C.C.