Route 6
PLEASE NOTE CHANGES IN HOURS OF OPERATION DURING THE PANDEMIC. WHILE WE WORK TO KEEP OUR ONLINE INFORMATION CURRENT, PLEASE FEEL FREE TO CALL OUR FRIENDLY DISPATCH CENTER FOR THE LATEST, UP-TO-DATE DAILY START AND END TIMES.
Last transfer leaves the Downtown Transit Center at 9:05pm
Leaves Downtown Transit Center | Stone & State | Leaves Home Depot | Stone & Church |
---|---|---|---|
6:15 AM | 6:25 AM | 6:35 AM | 6:45 AM |
7:00 AM | 7:10 AM | 7:20 AM | 7:30 AM |
7:45 AM | 7:55 AM | 8:05 AM | 8:15 AM |
8:30s AM | 8:40s AM | 8:50s AM | 9:00s AM |
9:15 AM | 9:25 AM | 9:35 AM | 9:45 AM |
10:00s AM | 10:10s AM | 10:20s AM | 10:30s AM |
10:45 AM | 10:55 AM | 11:05 AM | 11:15 AM |
11:30s AM | 11:40s AM | 11:50s AM | 12:00s PM |
12:15 PM | 12:25 PM | 12:35 PM | 12:45 PM |
1:00s PM | 1:10s PM | 1:20s PM | 1:30s PM |
1:45 PM | 1:55 PM | 2:05 PM | 2:15 PM |
2:30s PM | 2:40s PM | 2:50s PM | 3:00s PM |
3:15 PM | 3:25 PM | 3:35 PM | 3:45 PM |
4:00s PM | 4:10s PM | 4:20s PM | 4:30s PM |
4:45 PM | 4:55 PM | 5:05 PM | 5:15 PM |
5:30s PM | 5:40s PM | 5:50s PM | 6:00s PM |
--- | --- | --- | --- |
7:00s PM | 7:10s PM | 7:20s PM | 7:30s PM |
--- | --- | --- | --- |
8:30s PM | 8:40s PM | 8:50s PM | 9:00s PM |
--- | --- | --- | --- |
--- | --- | --- | --- |
--- | --- | --- | --- |
--- | --- | --- | --- |
Bold numbers represent PM times
Times that include an ‘S‘ represent Saturday bus times
Points of Interest
- McLaren Port Huron
- Lakeside Park
- Port Huron Northern High School
- Home Depot
- Connecting with Fort Gratiot Twp. Dial-A-Ride
- S.C.C.C.C
- Peru Village
- Downtown Port Huron