Route 9
PLEASE NOTE CHANGES IN HOURS OF OPERATION DURING THE PANDEMIC. WHILE WE WORK TO KEEP OUR ONLINE INFORMATION CURRENT, PLEASE FEEL FREE TO CALL OUR FRIENDLY DISPATCH CENTER FOR THE LATEST, UP-TO-DATE DAILY START AND END TIMES.
Last transfer leaves the Downtown Transit Center at 9:05pm
Leaves Downtown Transit Center | 10th & Beard | Leaves North Blvd & 28th | 16th & Beard |
---|---|---|---|
6:15 AM | 6:20 AM | 6:35 AM | 6:40 AM |
7:00 AM | 7:05 AM | 7:20 AM | 7:25 AM |
7:45s AM | 7:50s AM | 8:05s AM | 8:10s AM |
8:30 AM | 8:35 AM | 8:50 AM | 8:55 AM |
9:15s AM | 9:20s AM | 9:35s AM | 9:40s AM |
10:00 AM | 10:05 AM | 10:20 AM | 10:25 AM |
10:45s AM | 10:50s AM | 11:05s AM | 11:10s AM |
11:30 AM | 11:35 AM | 11:50 AM | 11:55 AM |
12:15s PM | 12:20s PM | 12:35s PM | 12:40s PM |
1:00 PM | 1:05 PM | 1:20 PM | 1:25 PM |
1:45s PM | 1:50s PM | 2:05s PM | 2:10s PM |
2:30 PM | 2:35 PM | 2:50 PM | 2:55 PM |
3:15s PM | 3:20s PM | 3:35s PM | 3:40s PM |
4:00 PM | 4:05 PM | 4:20 PM | 4:25 PM |
4:45s PM | 4:50s PM | 5:05s PM | 5:10s PM |
5:30 PM | 5:35 PM | 5:50 PM | 5:55 PM |
6:15s PM | 6:20s PM | 6:35s PM | 6:40s PM |
--- | --- | --- | --- |
7:45s PM | 7:50s PM | 8:05s PM | 8:10s PM |
--- | --- | --- | --- |
9:15s PM | 9:20s PM | 9:35s PM | 9:40s PM |
--- | --- | --- | --- |
--- | --- | --- | --- |
--- | --- | --- | --- |
--- | --- | --- | --- |
Bold numbers represent PM times
Times that include an ‘S‘ represent Saturday bus times
Times that include an “M” represent bus connection with Marysville
Points of Interest
- Downtown Port Huron
- Grand-View Towers
- Museum
- Marwood Manor
- Port Huron Industrial Park
- North Blvd & 28th
- Connecting Port Huron Twp
South & Marysville