Shopper Shuttle
PLEASE NOTE CHANGES IN HOURS OF OPERATION DURING THE PANDEMIC. WHILE WE WORK TO KEEP OUR ONLINE INFORMATION CURRENT, PLEASE FEEL FREE TO CALL OUR FRIENDLY DISPATCH CENTER FOR THE LATEST, UP-TO-DATE DAILY START AND END TIMES.
Shuttle starts early, 8:05am Mon – Fri; 10:20 on Saturday
Birchwood Mall | Wal-Mart | Leaves Home Depot | North Port |
---|---|---|---|
--- | --- | --- | --- |
--- | --- | --- | --- |
--- | --- | --- | --- |
--- | --- | --- | --- |
--- | --- | 9:35 AM | 9:45 AM |
10:00 AM | 10:08 AM | 10:20s AM | 10:30s AM |
10:45s AM | 10:53s AM | 11:05s AM | 11:15s AM |
11:30s AM | 11:38s AM | 11:50s AM | 12:00s PM |
12:15s PM | 12:23s PM | 12:35s PM | 12:45s PM |
1:00s PM | 1:08s PM | 1:20s PM | 1:30s PM |
1:45s PM | 1:53s PM | 2:05s PM | 2:15s PM |
2:30s PM | 2:38s PM | 2:50s PM | 3:00s PM |
3:15s PM | 3:23s PM | 3:35s PM | 3:45s PM |
4:00s PM | 4:08s PM | 4:20s PM | 4:30s PM |
4:45s PM | 4:53s PM | 5:05s PM | 5:15s PM |
5:30s PM | 5:38s PM | 5:50s PM | 6:00s PM |
6:15s PM | 6:23s PM | 6:35s PM | 6:45s PM |
7:00s PM | 7:08s PM | 7:20s PM | 7:30s PM |
7:45s PM | 7:53s PM | 8:05s PM | 8:15s PM |
8:30s PM | 8:38s PM | 8:50s PM | --- |
--- | --- | --- | --- |
--- | --- | --- | --- |
--- | --- | --- | --- |
--- | --- | --- | --- |
--- | --- | --- | --- |
Bold numbers represent PM times
Times that include an ‘S‘ represent Saturday bus times
Points of Interest
- Home Depot
- Court of Flags Mall
- Kroger
- Aspen Grove
- North Port Towers
- Mercy Health Care
- Birchwood Mall
- Wal-Mart
- Kohl’s
- Best Buy
- Staples
- Meijer