All Routes
Bold numbers represent PM times
Times that include an ‘S‘ represent Saturday bus times
Route 1
| Leaves Downtown Transit Center | Leaves 28th & N. Blvd | ||
|---|---|---|---|
| 6:15 AM | m 6:35 AM | ||
| 7:00 AM | m 7:20 AM | ||
| 7:45 AM | m 8:05 AM | ||
| 8:30 AM s | m 8:50 AM s | ||
| 9:15 AM | m 9:35 AM | ||
| 10:00 AM s | m 10:20 AM s | ||
| 10:45 AM | m 11:05 AM | ||
| 11:30 AM s | m 11:50 AM s | ||
| 12:15 PM | m 12:35 PM | ||
| 1:00 PM s | m 1:20 PM s | ||
| 1:45 PM | m 2:05 PM | ||
| 2:30 PM s | m 2:50 PM s | ||
| 3:15 PM | m 3:35 PM | ||
| 4:00 PM s | m 4:20 PM s | ||
| 4:45 PM | 5:05 PM | ||
| 5:30 PM s | 5:50 PM s | ||
| --- | --- | ||
| 7:00 PM s | 7:20 PM s | ||
| --- | --- | ||
| 8:30 PM s | 8:50 PM s | ||
| --- | --- | ||
| 10:00PM s | 10:20PM s | ||
| --- | --- | 
Route 2
| Leaves Downtown Transit Center | Leaves 28th & N. Blvd | ||
|---|---|---|---|
| 6:15 AM | m6:35 AM | ||
| 7:00 AM | m7:20 AM | ||
| 7:45s AM | m8:05s AM | ||
| 8:30 AM | m8:50 AM | ||
| 9:15s AM | 9:35s AM | ||
| 10:00 AM | m10:20 AM | ||
| 10:45s AM | m11:05s AM | ||
| 11:30 AM | m11:50 AM | ||
| 12:15s PM | m12:35s PM | ||
| 1:00 PM | m1:20 PM | ||
| 1:45s PM | m2:05s PM | ||
| 2:30 PM | m2:50 PM | ||
| 3:15s PM | m3:35s PM | ||
| 4:00 PM | m4:20 PM | ||
| 4:45s PM | 5:05s PM | ||
| 5:30 PM | 5:50 PM | ||
| 6:15s PM | 6:35s PM | ||
| --- | --- | ||
| 7:45s PM | 8:05s PM | ||
| --- | --- | ||
| 9:15s PM | 9:35s PM | ||
| --- | --- | ||
| 10:45s PM | 11:05 PM | ||
| --- | --- | 
Route 3
| Leaves Downtown Transit Center | Leaves 32nd St. Mobil | ||
|---|---|---|---|
| 6:15 AM | 6:35 AM | ||
| 7:00 AM | 7:20 AM | ||
| 7:45 AM | 8:05 AM | ||
| 8:30s AM | 8:50s AM | ||
| 9:15 AM | 9:35 AM | ||
| 10:00s AM | 10:20s AM | ||
| 10:45 AM | 11:05 AM | ||
| 11:30s AM | 11:50s AM | ||
| 12:15 PM | 12:35 PM | ||
| 1:00s PM | 1:20s PM | ||
| 1:45 PM | 2:05 PM | ||
| 2:30s PM | 2:50s PM | ||
| 3:15 PM | 3:35 PM | ||
| 4:00s PM | 4:20s PM | ||
| 4:45 PM | 5:05 PM | ||
| 5:30s PM | 5:50s PM | ||
| --- | --- | ||
| 7:00s PM | 7:20s PM | ||
| --- | --- | ||
| 8:30s PM | 8:50s PM | ||
| --- | --- | ||
| 10:00s PM | 10:20s PM | ||
| --- | --- | ||
| --- | --- | 
Route 4
| Leaves Downtown Transit Center | Leaves Holland & Pine Grove | ||
|---|---|---|---|
| 6:15 AM | 6:35 AM | ||
| 7:00 AM | 7:20 AM | ||
| 7:45s AM | 8:05s AM | ||
| 8:30 AM | 8:50 AM | ||
| 9:15s AM | 9:35s AM | ||
| 10:00 AM | 10:20 AM | ||
| 10:45s AM | 11:05s AM | ||
| 11:30 AM | 11:50 AM | ||
| 12:15s PM | 12:35s PM | ||
| 1:00 PM | 1:20 PM | ||
| 1:45s PM | 2:05s PM | ||
| 2:30 PM | 2:50 PM | ||
| 3:15s PM | 3:35s PM | ||
| 4:00 PM | 4:20 PM | ||
| 4:45s PM | 5:05s PM | ||
| 5:30 PM | 5:50 PM | ||
| 6:15s PM | 6:35s PM | ||
| --- | --- | ||
| 7:45s PM | 8:05s PM | ||
| --- | --- | ||
| 9:15s PM | 9:35s PM | ||
| --- | --- | 
Route 5
| Leaves Downtown Transit Center | Leaves Birchwood Mall | Leaves Home Depot | |
|---|---|---|---|
| 6:15 AM | 6:30 AM | 6:35 AM | |
| 7:00 AM | 7:15 AM | 7:20 AM | |
| 7:45s AM | 8:00s AM | 8:05s AM | |
| 8:30s AM | 8:45s AM | 8:50s AM | |
| 9:15s AM | 9:30s AM | 9:35s AM | |
| 10:00s AM | 10:15s AM | 10:20s AM | |
| 10:45 AM | 11:00s AM | 11:05s AM | |
| 11:30s AM | 11:45s AM | 11:50s AM | |
| 12:15s PM | 12:30s PM | 12:35s PM | |
| 1:00s PM | 1:15s PM | 1:20s PM | |
| 1:45s PM | 2:00s PM | 2:05s PM | |
| 2:30s PM | 2:45s PM | 2:50s PM | |
| 3:15s PM | 3:30s PM | 3:35s PM | |
| 4:00s PM | 4:15s PM | 4:20s PM | |
| 4:45s PM | 5:00s PM | 5:05s PM | |
| 5:30s PM | 5:45s PM | 5:50s PM | |
| 6:15s PM | 6:30s PM | 6:35s PM | |
| 7:00s PM | 7:15s PM | 7:20s PM | |
| 7:45s PM | 8:00s PM | 8:05s PM | |
| 8:30s PM | 8:45s PM | 8:50s PM | |
| 9:15s PM | 9:30s PM | 9:35s PM | |
| 10:00s PM | 10:15s PM | 10:20s PM | |
| 10:45s PM | 11:00s PM | 11:05s PM | 
Route 6
| Leaves Downtown Transit Center | Leaves Home Depot | ||
|---|---|---|---|
| 6:15 AM | 6:35 AM | ||
| 7:00 AM | 7:20 AM | ||
| 7:45 AM | 8:05 AM | ||
| 8:30s AM | 8:50s AM | ||
| 9:15 AM | 9:35 AM | ||
| 10:00s AM | 10:20s AM | ||
| 10:45 AM | 11:05 AM | ||
| 11:30s AM | 11:50s AM | ||
| 12:15 PM | 12:35 PM | ||
| 1:00s PM | 1:20s PM | ||
| 1:45 PM | 2:05 PM | ||
| 2:30s PM | 2:50s PM | ||
| 3:15 PM | 3:35 PM | ||
| 4:00s PM | 4:20s PM | ||
| 4:45 PM | 5:05 PM | ||
| 5:30s PM | 5:50s PM | ||
| --- | --- | ||
| 7:00s PM | 7:20s PM | ||
| --- | --- | ||
| 8:30s PM | 8:50s PM | ||
| --- | --- | ||
| 10:00s PM | 10:20s PM | ||
| --- | --- | ||
| --- | --- | 
Route 9
| Leaves Downtown Transit Center | Leaves North Blvd & 28th | ||
|---|---|---|---|
| 6:15 AM | 6:35 AM | ||
| 7:00 AM | 7:20 AM | ||
| 7:45s AM | 8:05s AM | ||
| 8:30 AM | 8:50 AM | ||
| 9:15s AM | 9:35s AM | ||
| 10:00 AM | 10:20 AM | ||
| 10:45s AM | 11:05s AM | ||
| 11:30 AM | 11:50 AM | ||
| 12:15s PM | 12:35s PM | ||
| 1:00 PM | 1:20 PM | ||
| 1:45s PM | 2:05s PM | ||
| 2:30 PM | 2:50 PM | ||
| 3:15s PM | 3:35s PM | ||
| 4:00 PM | 4:20 PM | ||
| 4:45s PM | 5:05s PM | ||
| 5:30 PM | 5:50 PM | ||
| 6:15s PM | 6:35s PM | ||
| --- | --- | ||
| 7:45s PM | 8:05s PM | ||
| --- | --- | ||
| 9:15s PM | 9:35s PM | ||
| --- | --- | ||
| --- | --- | ||
| --- | --- | ||
| --- | --- | 
Shopper Shuttle
| Birchwood Mall | Leaves Home Depot | ||
|---|---|---|---|
| --- | --- | ||
| --- | --- | ||
| --- | 9:35 AM | ||
| 10:00 AM | 10:20s AM | ||
| 10:45s AM | 11:05s AM | ||
| 11:30s AM | 11:50s AM | ||
| 12:15s PM | 12:35s PM | ||
| 1:00s PM | 1:20s PM | ||
| 1:45s PM | 2:05s PM | ||
| 2:30s PM | 2:50s PM | ||
| 3:15s PM | 3:35s PM | ||
| 4:00s PM | 4:20s PM | ||
| 4:45s PM | 5:05s PM | ||
| 5:30s PM | 5:50s PM | ||
| 6:15s PM | 6:35s PM | ||
| 7:00s PM | 7:20s PM | ||
| 7:45s PM | 8:05s PM | ||
| 8:30s PM | 8:50s PM | ||
| --- | --- | ||
| --- | --- |