| Leaves Downtown Transit Center | Leaves Holland & Pine Grove |
|---|---|
| 6:15 AM | 6:35 AM |
| 7:00 AM | 7:20 AM |
| 7:45 AM (S) | 8:05 AM (S) |
| 8:30 AM | 8:50 AM |
| 9:15 AM (S) | 9:35 AM (S) |
| 10:00 AM | 10:20 AM |
| 10:45 AM (S) | 11:05 AM (S) |
| 11:30 AM | 11:50 AM |
| 12:15 PM (S) | 12:35 PM (S) |
| 1:00 PM | 1:20 PM |
| 1:45 PM (S) | 2:05 PM (S) |
| 2:30 PM | 2:50 PM |
| 3:15 PM (S) | 3:35 PM (S) |
| 4:00 PM | 4:20 PM |
| 4:45 PM (S) | 5:05 PM (S) |
| 5:30 PM | 5:50 PM |
| 6:15 PM (S) | 6:35 PM (S) |
| No service | No service |
| 7:45 PM (S) | 8:05 PM (S) |
| No service | No service |
| 9:15 PM (S) | 9:35 PM (S) |
| No service | No service |
Legend:
(S) = Saturday service;
bold times = PM.
Points of Interest
- CAA Office
- DHS Office
- Court House
- Library
- Holland Woods School
- CVS
- Crull School
- S.C.C.C.C.