| Leaves Downtown Transit Center | Leaves Birchwood Mall | Leaves Home Depot |
|---|---|---|
| 6:15 AM | 6:30 AM | 6:35 AM |
| 7:00 AM | 7:15 AM | 7:20 AM |
| 7:45 AM (S) | 8:00 AM (S) | 8:05 AM (S) |
| 8:30 AM (S) | 8:45 AM (S) | 8:50 AM (S) |
| 9:15 AM (S) | 9:30 AM (S) | 9:35 AM (S) |
| 10:00 AM (S) | 10:15 AM (S) | 10:20 AM (S) |
| 10:45 AM | 11:00 AM (S) | 11:05 AM (S) |
| 11:30 AM (S) | 11:45 AM (S) | 11:50 AM (S) |
| 12:15 PM (S) | 12:30 PM (S) | 12:35 PM (S) |
| 1:00 PM (S) | 1:15 PM (S) | 1:20 PM (S) |
| 1:45 PM (S) | 2:00 PM (S) | 2:05 PM (S) |
| 2:30 PM (S) | 2:45 PM (S) | 2:50 PM (S) |
| 3:15 PM (S) | 3:30 PM (S) | 3:35 PM (S) |
| 4:00 PM (S) | 4:15 PM (S) | 4:20 PM (S) |
| 4:45 PM (S) | 5:00 PM (S) | 5:05 PM (S) |
| 5:30 PM (S) | 5:45 PM (S) | 5:50 PM (S) |
| 6:15 PM (S) | 6:30 PM (S) | 6:35 PM (S) |
| 7:00 PM (S) | 7:15 PM (S) | 7:20 PM (S) |
| 7:45 PM (S) | 8:00 PM (S) | 8:05 PM (S) |
| 8:30 PM (S) | 8:45 PM (S) | 8:50 PM (S) |
| 9:15 PM (S) | 9:30 PM (S) | 9:35 PM (S) |
| 10:00 PM (S) | 10:15 PM (S) | 10:20 PM (S) |
| 10:45 PM (S) | 11:00 PM (S) | 11:05 PM (S) |
Legend:
(S) = Saturday service;
bold times = PM.
Points of Interest
- Downtown Port Huron
- Pinegrove Park
- McLaren – Port Huron
- The Grove Mall
- Sanborn Park
- BirchWood Mall
- Home Depot
- S.C.C.C.C.