| Leaves Downtown Transit Center | Leaves 32nd St. Mobil |
|---|---|
| 6:15 AM | 6:35 AM |
| 7:00 AM | 7:20 AM |
| 7:45 AM | 8:05 AM |
| 8:30 AM (S) | 8:50 AM (S) |
| 9:15 AM | 9:35 AM |
| 10:00 AM (S) | 10:20 AM (S) |
| 10:45 AM | 11:05 AM |
| 11:30 AM (S) | 11:50 AM (S) |
| 12:15 PM | 12:35 PM |
| 1:00 PM (S) | 1:20 PM (S) |
| 1:45 PM | 2:05 PM |
| 2:30 PM (S) | 2:50 PM (S) |
| 3:15 PM | 3:35 PM |
| 4:00 PM (S) | 4:20 PM (S) |
| 4:45 PM | 5:05 PM |
| 5:30 PM (S) | 5:50 PM (S) |
| No service | No service |
| 7:00 PM (S) | 7:20 PM (S) |
| No service | No service |
| 8:30 PM (S) | 8:50 PM (S) |
| No service | No service |
| 10:00 PM (S) | 10:20 PM (S) |
| No service | No service |
| No service | No service |
Legend:
(S) = Saturday service;
bold times = PM.
Points of Interest
- Downtown Port Huron
- Port Huron High School
- Goodwill
- ARC
- Post Office
- 32nd St Mobil Gas Station
- Connector Port Huron Twp. North
- Blue Water Community Action
- S.C.C.C.C.