| Leaves Downtown Transit Center | Leaves North Blvd & 28th | ||
|---|---|---|---|
| 6:15 AM | 6:35 AM | ||
| 7:00 AM | 7:20 AM | ||
| 7:45s AM | 8:05s AM | ||
| 8:30 AM | 8:50 AM | ||
| 9:15s AM | 9:35s AM | ||
| 10:00 AM | 10:20 AM | ||
| 10:45s AM | 11:05s AM | ||
| 11:30 AM | 11:50 AM | ||
| 12:15s PM | 12:35s PM | ||
| 1:00 PM | 1:20 PM | ||
| 1:45s PM | 2:05s PM | ||
| 2:30 PM | 2:50 PM | ||
| 3:15s PM | 3:35s PM | ||
| 4:00 PM | 4:20 PM | ||
| 4:45s PM | 5:05s PM | ||
| 5:30 PM | 5:50 PM | ||
| 6:15s PM | 6:35s PM | ||
| --- | --- | ||
| 7:45s PM | 8:05s PM | ||
| --- | --- | ||
| 9:15s PM | 9:35s PM | ||
| --- | --- | ||
| --- | --- | ||
| --- | --- | ||
| --- | --- |
Bold numbers represent PM times
Times that include an ‘S‘ represent Saturday bus times
Times that include an “M” represent bus connection with Marysville
Points of Interest
- Downtown Port Huron
- Grand-View Towers
- Museum
- Marwood Manor
- Port Huron Industrial Park
- North Blvd & 28th
- Connecting Port Huron Twp
South & Marysville