| Leaves Downtown Transit Center | Leaves 28th & N. Blvd |
|---|---|
| 6:15 AM | 6:35 AM (M) |
| 7:00 AM | 7:20 AM (M) |
| 7:45 AM | 8:05 AM (M) |
| 8:30 AM (S) | 8:50 AM (M) (S) |
| 9:15 AM | 9:35 AM (M) |
| 10:00 AM (S) | 10:20 AM (M) (S) |
| 10:45 AM | 11:05 AM (M) |
| 11:30 AM (S) | 11:50 AM (M) (S) |
| 12:15 PM | 12:35 PM (M) |
| 1:00 PM (S) | 1:20 PM (M) (S) |
| 1:45 PM | 2:05 PM (M) |
| 2:30 PM (S) | 2:50 PM (M) (S) |
| 3:15 PM | 3:35 PM (M) |
| 4:00 PM (S) | 4:20 PM (M) (S) |
| 4:45 PM | 5:05 PM |
| 5:30 PM (S) | 5:50 PM (S) |
| No service | No service |
| 7:00 PM (S) | 7:20 PM (S) |
| No service | No service |
| 8:30 PM (S) | 8:50 PM (S) |
| No service | No service |
| 10:00 PM (S) | 10:20 PM (S) |
| No service | No service |
Legend:
(S) = Saturday service;
(M) = bus connection with Marysville;
bold times = PM.
Bold numbers represent PM times
Times that include an “S” represent Saturday bus times
Times that include an “M” represent bus connection with Marysville
Points of Interest
- Downtown Port Huron
- S.C.C.C.C.
- Seaway Terminal
- Lake Huron Hospital
- North Blvd & 28th
connecting with Marysville
(Mon. Wed. & Fri only) - Literacy and Beyond
- P.H.H.S