Leaves Downtown Transit Center | Leaves 28th & N. Blvd | ||
---|---|---|---|
6:15 AM | m 6:35 AM | ||
7:00 AM | m 7:20 AM | ||
7:45 AM | m 8:05 AM | ||
8:30 AM s | m 8:50 AM s | ||
9:15 AM | m 9:35 AM | ||
10:00 AM s | m 10:20 AM s | ||
10:45 AM | m 11:05 AM | ||
11:30 AM s | m 11:50 AM s | ||
12:15 PM | m 12:35 PM | ||
1:00 PM s | m 1:20 PM s | ||
1:45 PM | m 2:05 PM | ||
2:30 PM s | m 2:50 PM s | ||
3:15 PM | m 3:35 PM | ||
4:00 PM s | m 4:20 PM s | ||
4:45 PM | 5:05 PM | ||
5:30 PM s | 5:50 PM s | ||
--- | --- | ||
7:00 PM s | 7:20 PM s | ||
--- | --- | ||
8:30 PM s | 8:50 PM s | ||
--- | --- | ||
10:00PM s | 10:20PM s | ||
--- | --- |
Bold numbers represent PM times
Times that include an “S” represent Saturday bus times
Times that include an “M” represent bus connection with Marysville
Points of Interest
- Downtown Port Huron
- S.C.C.C.C.
- Seaway Terminal
- Lake Huron Hospital
- North Blvd & 28th
connecting with Marysville
(Mon. Wed. & Fri only) - Literacy and Beyond
- P.H.H.S