Birchwood Mall | Leaves Home Depot | ||
---|---|---|---|
--- | --- | ||
--- | --- | ||
--- | 9:35 AM | ||
10:00 AM | 10:20s AM | ||
10:45s AM | 11:05s AM | ||
11:30s AM | 11:50s AM | ||
12:15s PM | 12:35s PM | ||
1:00s PM | 1:20s PM | ||
1:45s PM | 2:05s PM | ||
2:30s PM | 2:50s PM | ||
3:15s PM | 3:35s PM | ||
4:00s PM | 4:20s PM | ||
4:45s PM | 5:05s PM | ||
5:30s PM | 5:50s PM | ||
6:15s PM | 6:35s PM | ||
7:00s PM | 7:20s PM | ||
7:45s PM | 8:05s PM | ||
8:30s PM | 8:50s PM | ||
--- | --- | ||
--- | --- |
Bold numbers represent PM times
Times that include an ‘S‘ represent Saturday bus times
Points of Interest
- Home Depot
- Court of Flags Mall
- Kroger
- Aspen Grove
- North Port Towers
- Mercy Health Care
- Birchwood Mall
- Wal-Mart
- Kohl’s
- Best Buy
- Staples
- Meijer